NİVEMESHOME DREAM FT671477 VIZON V-402 1/3 DENSE PILE BACKGROUND CURTAIN APM

  • Barcode:7589251393152
  • Brand :NİVEMES HOME
  • Category:Fon Perde
  • Stock:20+
  • 115,77 USD
    46,31 USD
One of the most beautiful models that reflects the difference of NiVEMESHOME background curtain brand is the DREAM FT671477 VIZON V-402 BACKGROUND CURTAIN.
- The DREAM FT671477 VIZON V-402 BACKGROUND CURTAIN model, which is indispensable for elegance and stylish home decorations, has been produced. The product consists of 100% polyester yarn.
- Cleaning this curtain is also very easy. It is important to wash the background curtains at 30 degrees for cleaning.
- We recommend hanging it while damp.
- This is the price for one piece of the product.
- You need to place your orders in the form of Length x Width for the products.
- Tr: Cornice is long.
- Height: Distance between the ceiling and the floor.
- Fabric does not wrinkle, no need to iron.
- Delivered to You in 1/3 Density Pile Form.
There are no comments for this product yet.
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
TESLİMAT
 
Ürünü sipariş verdiğiniz gün saat 18:00 ve öncesi ise siparişiniz aynı gün kargoya verilir.Ve ertesi gün teslim edilir.

Eğer kargoyu saat 18:00`den sonra verdiyseniz ürününüzün stoklarda olması durumunda ertesi gün kargolama yapılmaktadır.
 
Benzer Ürünler
Loading...