NİVEMESHOME GÖNEN GRAY-GOLD 671539 V-2503 1/3 DENSED CURTAINS APM

  • Barcode:2832675707001
  • Brand :NİVEMES HOME
  • Category:Fon Perde
  • Stock:20+
  • 107,09 USD
    46,31 USD
One of the best models that reflect the difference of the NİVEMESHOME Curtain brand is the GÖNEN GRAY-GOLD 671539 CURTAIN.
- The GÖNEN GRAY-GOLD 671539 CURTAIN model, which is indispensable for elegance and stylish home decorations, is produced. The product consists of 100% polyester thread.
- Cleaning this is also quite easy. It is important to choose 30 degrees for the cleaning of the curtains.
- We recommend hanging it while slightly damp.
- This is the price for one piece of the product.
- You need to place your orders in Width x Height.
- Note: The rod is long.
- Length: The distance between the ceiling and the floor.
- Fabric does not wrinkle, no need for ironing.
- Delivered in 1/3 Density Stake Form.
There are no comments for this product yet.
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
InstallmentInstallment AmountTotal amount
1 46,31 USD 46,31 USD
2 23,15 USD 46,31 USD
3 15,44 USD 46,31 USD
4 11,58 USD 46,31 USD
5 9,26 USD 46,31 USD
6 7,72 USD 46,31 USD
7 6,62 USD 46,31 USD
8 5,79 USD 46,31 USD
9 5,15 USD 46,31 USD
10 4,63 USD 46,31 USD
11 4,21 USD 46,31 USD
12 3,86 USD 46,31 USD
TESLİMAT
 
Ürünü sipariş verdiğiniz gün saat 18:00 ve öncesi ise siparişiniz aynı gün kargoya verilir.Ve ertesi gün teslim edilir.

Eğer kargoyu saat 18:00`den sonra verdiyseniz ürününüzün stoklarda olması durumunda ertesi gün kargolama yapılmaktadır.
 
Benzer Ürünler
Loading...