NİVEMESHOME GÖNEN TURKUAZ-GOLD 671539 V-2504 1/3 SIK PİLELİ FON PERDE APM

  • Barcode:6846877175045
  • Brand :NİVEMES HOME
  • Category:Fon Perde
  • Stock:20+
  • 107,05 USD
    37,61 USD
One of the best models that reflects the difference of the Curtain NiVEMESHOME brand is the GÖNEN TURKUAZ-GOLD 671539 CURTAIN.
- Elegance and chic home decorations are indispensable with the GÖNEN TURKUAZ-GOLD 671539 CURTAIN model. The product is made of 100% polyester thread.
- Its cleaning is also very easy. It is important to prefer 30-degree washing for cleaning the curtains.
- We recommend hanging it moist.
- It is One Piece Price.
- You need to order the products in Width x Height.
- Tr: The cornice is long.
- Height: The distance between the ceiling and the floor.
- Fabric Does Not Wrinkle, Does Not Require Ironing.
- Delivered in 1/3 Frequency in Pile Form.
There are no comments for this product yet.
InstallmentInstallment AmountTotal amount
1 37,61 USD 37,61 USD
2 18,81 USD 37,61 USD
3 12,54 USD 37,61 USD
4 9,40 USD 37,61 USD
5 7,52 USD 37,61 USD
6 6,27 USD 37,61 USD
7 5,37 USD 37,61 USD
8 4,70 USD 37,61 USD
9 4,18 USD 37,61 USD
10 3,76 USD 37,61 USD
11 3,42 USD 37,61 USD
12 3,13 USD 37,61 USD
InstallmentInstallment AmountTotal amount
1 37,61 USD 37,61 USD
2 18,81 USD 37,61 USD
3 12,54 USD 37,61 USD
4 9,40 USD 37,61 USD
5 7,52 USD 37,61 USD
6 6,27 USD 37,61 USD
7 5,37 USD 37,61 USD
8 4,70 USD 37,61 USD
9 4,18 USD 37,61 USD
10 3,76 USD 37,61 USD
11 3,42 USD 37,61 USD
12 3,13 USD 37,61 USD
InstallmentInstallment AmountTotal amount
1 37,61 USD 37,61 USD
2 18,81 USD 37,61 USD
3 12,54 USD 37,61 USD
4 9,40 USD 37,61 USD
5 7,52 USD 37,61 USD
6 6,27 USD 37,61 USD
7 5,37 USD 37,61 USD
8 4,70 USD 37,61 USD
9 4,18 USD 37,61 USD
10 3,76 USD 37,61 USD
11 3,42 USD 37,61 USD
12 3,13 USD 37,61 USD
InstallmentInstallment AmountTotal amount
1 37,61 USD 37,61 USD
2 18,81 USD 37,61 USD
3 12,54 USD 37,61 USD
4 9,40 USD 37,61 USD
5 7,52 USD 37,61 USD
6 6,27 USD 37,61 USD
7 5,37 USD 37,61 USD
8 4,70 USD 37,61 USD
9 4,18 USD 37,61 USD
10 3,76 USD 37,61 USD
11 3,42 USD 37,61 USD
12 3,13 USD 37,61 USD
InstallmentInstallment AmountTotal amount
1 37,61 USD 37,61 USD
2 18,81 USD 37,61 USD
3 12,54 USD 37,61 USD
4 9,40 USD 37,61 USD
5 7,52 USD 37,61 USD
6 6,27 USD 37,61 USD
7 5,37 USD 37,61 USD
8 4,70 USD 37,61 USD
9 4,18 USD 37,61 USD
10 3,76 USD 37,61 USD
11 3,42 USD 37,61 USD
12 3,13 USD 37,61 USD
InstallmentInstallment AmountTotal amount
1 37,61 USD 37,61 USD
2 18,81 USD 37,61 USD
3 12,54 USD 37,61 USD
4 9,40 USD 37,61 USD
5 7,52 USD 37,61 USD
6 6,27 USD 37,61 USD
7 5,37 USD 37,61 USD
8 4,70 USD 37,61 USD
9 4,18 USD 37,61 USD
10 3,76 USD 37,61 USD
11 3,42 USD 37,61 USD
12 3,13 USD 37,61 USD
InstallmentInstallment AmountTotal amount
1 37,61 USD 37,61 USD
2 18,81 USD 37,61 USD
3 12,54 USD 37,61 USD
4 9,40 USD 37,61 USD
5 7,52 USD 37,61 USD
6 6,27 USD 37,61 USD
7 5,37 USD 37,61 USD
8 4,70 USD 37,61 USD
9 4,18 USD 37,61 USD
10 3,76 USD 37,61 USD
11 3,42 USD 37,61 USD
12 3,13 USD 37,61 USD
InstallmentInstallment AmountTotal amount
1 37,61 USD 37,61 USD
2 18,81 USD 37,61 USD
3 12,54 USD 37,61 USD
4 9,40 USD 37,61 USD
5 7,52 USD 37,61 USD
6 6,27 USD 37,61 USD
7 5,37 USD 37,61 USD
8 4,70 USD 37,61 USD
9 4,18 USD 37,61 USD
10 3,76 USD 37,61 USD
11 3,42 USD 37,61 USD
12 3,13 USD 37,61 USD
InstallmentInstallment AmountTotal amount
1 37,61 USD 37,61 USD
2 18,81 USD 37,61 USD
3 12,54 USD 37,61 USD
4 9,40 USD 37,61 USD
5 7,52 USD 37,61 USD
6 6,27 USD 37,61 USD
7 5,37 USD 37,61 USD
8 4,70 USD 37,61 USD
9 4,18 USD 37,61 USD
10 3,76 USD 37,61 USD
11 3,42 USD 37,61 USD
12 3,13 USD 37,61 USD
TESLİMAT
 
Ürünü sipariş verdiğiniz gün saat 18:00 ve öncesi ise siparişiniz aynı gün kargoya verilir.Ve ertesi gün teslim edilir.

Eğer kargoyu saat 18:00`den sonra verdiyseniz ürününüzün stoklarda olması durumunda ertesi gün kargolama yapılmaktadır.
 
Benzer Ürünler
Loading...